CONTACT |  EVENTS   |   TRADE

Trade

ELEVATION 1147 CABERNET SAUVIGNON

2019 Tech Sheet  | Bottle Image  |  Label

2018 Tech Sheet  | Bottle Image  |  Label

2017 Tech Sheet  | Bottle Image  |  Label

2016 Tech Sheet  | Bottle Image  |  Label

2015 Tech Sheet  | Bottle Image  |  Label

2014 Tech Sheet  | Bottle Image  |  Label

2013 Tech Sheet  | Bottle Image  |  Label

2012 Tech Sheet  | Bottle Image  |  Label

2011 Tech Sheet  | Bottle Image  |  Label

THREE ACRE CABERNET SAUVIGNON

2018 Tech Sheet  |  Bottle Image   |  Label

2017 Tech Sheet  |  Bottle Image   |  Label

2016 Tech Sheet  |  Bottle Image   |  Label

2015 Tech Sheet  |  Bottle Image   |  Label

2014 Tech Sheet  |  Bottle Image   |  Label

2013 – Tech Sheet  |  Bottle Image   |  Label

2012 – Tech Sheet  |  Bottle Image   |  Label

2011 – Tech Sheet  Bottle Image   |  Label

PROPRETARY RED

CHARDONNAY

2021 Tech SheetBottle Image  |  Label

2020 Tech SheetBottle Image  |  Label

2019 Tech SheetBottle Image  |  Label

2018 Tech SheetBottle Image  |  Label

2017 Tech SheetBottle Image  |  Label

2016 Tech SheetBottle Image  |  Label

2015 Tech Sheet Bottle Image  |  Label

2014 Tech Sheet Bottle Image  |  Label

David Long

Nile Zacherle

JPG – David Arthur logo

PNG – David Arthur logo

Laura Long

JPG – David Arthur monogram

PNG – David Arthur monogram